Live departure/arrival board for Banbury
| Time | From / to | P. | |
|---|---|---|---|
| 23:45 On time | London Paddington Starts here | 3 | » |
| 23:57 23:59 | Stratford-upon-Avon – Oxford | 3 | » |
| 00:02a 00:03d On time | London Marylebone – Birmingham Moor Street | 2 | » |
| 00:39a On time | From Birmingham Snow Hill Terminates | 3 | » |
| 00:45a On time | From London Marylebone Terminates | 1 | » |
| 01:11a 01:09 | From Oxford Terminates | » | |
| 01:24a 01:19 | From London Marylebone Terminates | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.