Live departure/arrival board for Birmingham New Street
| Time | From / to | P. | |
|---|---|---|---|
| 22:50a 22:54 | From Bangor (Gwynedd) Terminates | 2A | » |
| 22:50a 22:54 | From Hereford Terminates | 9B | » |
| 22:51a On time | From Newcastle Terminates | 11 | » |
| 22:53 On time | Longbridge Starts here | 9B | » |
| 22:53 On time | Northampton Starts here | 5A | » |
| 22:47a 22:55d On time | Longbridge – Blake Street | 8A | » |
| 22:55 On time | Crewe Starts here | 5B | » |
| 22:55a 22:49 | From Edinburgh Terminates | 2B | » |
| 22:55a 22:59 | From Shrewsbury Terminates | 1A | » |
| 22:58a 23:01 | From Manchester Piccadilly Terminates | 1 | » |
| 23:00 On time | Worcester Shrub Hill Starts here | » | |
| 23:00a 23:02 | From Nottingham Terminates | 9A | » |
| 23:02a On time | From London Euston Terminates | 4A | » |
| 23:03a On time | From Redditch Terminates | 5A | » |
| 23:09 On time | Crewe Starts here | » | |
| 23:09 On time | Nottingham Starts here | » | |
| 23:09a On time | From Walsall Terminates | 12A | » |
| 23:06a 23:10d On time | Wolverhampton – London Euston | 3 | » |
| 23:13 On time | Coventry Starts here | » | |
| 23:11a 23:13d On time | Lichfield Trent Valley – Redditch | 11B | » |
| 23:14a On time | From Wolverhampton Terminates | 5 | » |
| 23:12a 23:15d On time | Longbridge – Lichfield City | » | |
| 23:18 On time | Hednesford Starts here | » | |
| 23:18a On time | From Liverpool Lime Street Terminates | 6B | » |
| 23:19a On time | From London Euston Terminates | 7A | » |
| 23:16a 23:20d On time | London Euston – Wolverhampton | 4 | » |
| 23:25a On time | From Glasgow Central Terminates | 4A | » |
| 23:25a On time | From Leicester Terminates | 5A | » |
| 23:27a On time | From Holyhead Terminates | 8B | » |
| 23:32 On time | Shrewsbury Starts here | » | |
| 23:31a 23:33d On time | Lichfield Trent Valley – Longbridge | » | |
| 23:33a On time | From Rugeley Trent Valley Terminates | 1A | » |
| 23:36a On time | From Cardiff Central Terminates | 7 | » |
| 23:36a On time | From Redditch Terminates | » | |
| 23:39a On time | From Manchester Piccadilly Terminates | 11A | » |
| 23:41a On time | From Stansted Airport Terminates | 8A | » |
| 23:44a On time | From Paignton Terminates | 11 | » |
| 23:50a On time | From Longbridge Terminates | » | |
| 23:53 On time | Coventry Starts here | » | |
| 23:57a On time | From Reading Terminates | » | |
| 23:59a 23:56 | From Blake Street Terminates | » | |
| 00:01a On time | From Cardiff Central Terminates | » | |
| 00:06a On time | From London Euston Terminates | » | |
| 00:09a On time | From Walsall Terminates | » | |
| 00:38a 00:43d On time | London Euston – Wolverhampton | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.