Live departure/arrival board for multiple stations
| Time | From / to | P. | |
|---|---|---|---|
| 23:56a 00:07 | From London Paddington Terminates | 2 | » |
| 23:57a 23:59 | From Reading Terminates | 4B | » |
| 00:01a On time | From Cardiff Central Terminates | 9A | » |
| 00:06a On time | From London Euston Terminates | 6 | » |
| 23:58a 00:07d Delayed | Hereford – London Paddington | 1 | » |
| 00:09a On time | From Walsall Terminates | 3 | » |
| 00:22a On time | From Stratford-upon-Avon Terminates | 3 | » |
| 00:26a On time | From London Paddington Terminates | 2 | » |
| 00:13a 00:27d On time | Banbury – London Paddington | 1 | » |
| 00:28a On time | From London Paddington Terminates | 2 | » |
| 00:38 On time | Banbury Starts here | » | |
| 00:38a 00:43d On time | London Euston – Wolverhampton | 4 | » |
| 01:15a On time | From London Paddington Terminates | » | |
| 01:34a On time | From London Paddington Terminates | » | |
| 01:41a 01:42d On time | London Euston – Wolverhampton | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.