Live departure/arrival board for Clapham Junction
| Time | From / to | P. | |
|---|---|---|---|
| 22:46 Delayed | Southampton Central Starts here | 9 | » |
| 22:52 On time | Fratton Starts here | 9 | » |
| 22:52a 22:53d On time | Alton – London Waterloo | 7 | » |
| 22:52a 22:53d On time | London Victoria – Tattenham Corner via Norbury | 15 | » |
| 22:52a 22:53d On time | London Victoria – Worthing via Hove & Hastings via Gatwick Airport & Eastbourne | 13 | » |
| 22:53a On time | From Willesden Junction Terminates | 1 | » |
| 22:53a 22:54d On time | Reading – London Waterloo | 4 | » |
| 22:54 On time | Shepperton – London Waterloo | 10 | » |
| 22:56 On time | London Victoria – Dorking (Main) via Hackbridge | 15 | » |
| 22:55a 22:56d On time | East Grinstead – London Victoria | 12 | » |
| 22:56a 22:57d On time | Sutton (Surrey) – London Victoria | 14 | » |
| 22:57a 22:58d 22:59 | Guildford – London Waterloo | 10 | » |
| 22:57a 22:58d On time | Basingstoke – London Waterloo | 7 | » |
| 22:57a 22:58d On time | London Waterloo – Reading | 6 | » |
| 22:58a 22:59d On time | London Victoria – East Grinstead | 13 | » |
| 22:58a 22:59d On time | London Waterloo – Woking | 11 | » |
| 23:00 On time | Alton Starts here | 9 | » |
| 22:59a 23:00d On time | London Victoria – London Bridge via Crystal Palace | 15 | » |
| 22:59a 23:00d On time | Epsom (Surrey) – London Victoria | 14 | » |
| 23:00 23:02 | Willesden Junction Starts here | » | |
| 23:01a 23:03 | From Watford Junction Terminates | 17 | » |
| 23:02 On time | London Waterloo – Woking via Hounslow & Staines | 6 | » |
| 23:02a 23:03d On time | London Bridge – London Victoria | 14 | » |
| 23:03a 23:04d On time | Brighton (East Sussex) – London Victoria | 12 | » |
| 23:05 On time | London Waterloo – London Waterloo | 4 | » |
| 23:04a 23:05d On time | Chessington South – London Waterloo | 10 | » |
| 23:05a 23:06d On time | London Waterloo (circular route) – London Waterloo via Kingston & Richmond (circular route) | 11 | » |
| 23:06a 23:07d 23:10 | Horsham – London Victoria | 12 | » |
| 23:07a 23:08d On time | London Victoria – Brighton (East Sussex) | » | |
| 23:08 On time | London Victoria – Epsom (Surrey) via Norbury | 15 | » |
| 23:07a 23:08d On time | Tattenham Corner – London Victoria | 14 | » |
| 23:07a 23:08d On time | London Waterloo – Windsor & Eton Riverside | 6 | » |
| 23:08a 23:09d On time | London Waterloo – Chessington South | 11 | » |
| 23:09 On time | London Waterloo – London Waterloo | 10 | » |
| 23:08a 23:09d On time | Windsor & Eton Riverside – London Waterloo | 4 | » |
| 23:09a 23:10d On time | Portsmouth Harbour – London Waterloo | 7 | » |
| 23:11 On time | London Victoria – Epsom (Surrey) via Hackbridge | » | |
| 23:10a 23:11d On time | Brighton (East Sussex) – London Victoria | 12 | » |
| 23:12 On time | Bournemouth Starts here | 9 | » |
| 23:11a 23:12d On time | London Victoria – Brighton (East Sussex) | » | |
| 23:11a 23:12d On time | London Waterloo – Guildford via Cobham | 11 | » |
| 23:12 On time | Guildford – London Waterloo | 10 | » |
| 23:13 On time | London Waterloo (circular route) – London Waterloo via Richmond & Kingston (circular route) | » | |
| 23:13 On time | Weybridge – London Waterloo | 3 | » |
| 23:14 On time | London Victoria – Sutton (Surrey) via Crystal Palace | 15 | » |
| 23:15 On time | Epsom (Surrey) – London Victoria | 14 | » |
| 23:14a 23:15d On time | Weymouth – London Waterloo | 7 | » |
| 23:15a 23:16d On time | London Victoria – Horsham | » | |
| 23:15a 23:16d On time | Dorking (Main) – London Waterloo | 10 | » |
| 23:17a 23:18d On time | London Waterloo – Dorking (Main) via Wimbledon | 11 | » |
| 23:19 On time | Basingstoke Starts here | 6 | » |
| 23:18a 23:19d On time | Dorking (Main) – London Victoria | 14 | » |
| 23:20a On time | From London Waterloo Terminates | 11 | » |
| 23:22a On time | From London Victoria Terminates | » | |
| 23:22a On time | From London Waterloo Terminates | 6 | » |
| 23:23a On time | From Willesden Junction Terminates | 1 | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.