Live departure/arrival board for Clapham Junction
| Time | To | P. | |
|---|---|---|---|
| 22:59 On time | Woking | 11 | » |
| 23:00 On time | Alton | 9 | » |
| 23:02 On time | Woking via Hounslow & Staines | 6 | » |
| 23:12 On time | Bournemouth | 9 | » |
| 23:19 On time | Basingstoke | 6 | » |
| 23:22 On time | Fratton | 9 | » |
| 23:29 On time | Woking | 11 | » |
| 23:30 On time | Alton | 9 | » |
| 23:42 On time | Southampton Central | 9 | » |
| 23:47 On time | Salisbury | 9 | » |
| 23:52 On time | Havant | 9 | » |
| 23:55 On time | Basingstoke | 11 | » |
| 00:14 On time | Bournemouth | » | |
| 00:20 On time | Guildford via Woking | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.