Live departure/arrival board for multiple stations
| Time | From / to | P. | |
|---|---|---|---|
| 00:21a On time | From Birmingham New Street Terminates | » | |
| 00:26a On time | From Wolverhampton Terminates | » | |
| 00:26a On time | From Letchworth Garden City Terminates | 10 | » |
| 00:34 On time | Northampton Starts here | » | |
| 00:36 On time | Peterborough Starts here | » | |
| 00:40a On time | From Kings Lynn Terminates | 9 | » |
| 00:59a On time | From Newcastle Terminates | 3 | » |
| 01:06 On time | Hertford North Starts here | » | |
| 01:09a On time | From Northampton Terminates | » | |
| 01:13a On time | From Wolverhampton Terminates | » | |
| 01:34 On time | Milton Keynes Central Starts here | » | |
| 01:36 On time | Peterborough Starts here | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.