Live departure/arrival board for multiple stations
| Time | From / to | P. | |
|---|---|---|---|
| 22:55a 22:57 | From Hertford North Terminates | 11 | » |
| 22:56 On time | Hertford North Starts here | 5 | » |
| 22:57 On time | Watford Junction Starts here | » | |
| 23:01 Delayed | Peterborough Starts here | 10 | » |
| 23:06 Starts here | Cambridge Starts here | 8 | » |
| 23:10a On time | From Watford Junction Terminates | » | |
| 23:10a 23:12 | From Welwyn Garden City Terminates | 10 | » |
| 23:12a On time | From Milton Keynes Central Terminates | » | |
| 23:15 On time | Ely Starts here | 9 | » |
| 23:16a On time | From Leeds Terminates | 5 | » |
| 23:17 On time | Welwyn Garden City Starts here | 11 | » |
| 23:21a On time | From Birmingham New Street Terminates | » | |
| 23:21a On time | From Cambridge Terminates | 8 | » |
| 23:23 On time | Peterborough Starts here | » | |
| 23:24 On time | Northampton Starts here | » | |
| 23:25a On time | From Letchworth Garden City Terminates | 9 | » |
| 23:26 On time | Hertford North Starts here | » | |
| 23:27 On time | Watford Junction Starts here | » | |
| 23:30 On time | Wolverhampton Starts here | » | |
| 23:30 On time | Leeds Starts here | » | |
| 23:33a On time | From Kings Lynn Terminates | 7 | » |
| 23:34 On time | Milton Keynes Central Starts here | » | |
| 23:36 On time | Letchworth Garden City Starts here | » | |
| 23:38a On time | From Glasgow Central Terminates | » | |
| 23:40a On time | From Edinburgh Terminates | 2 | » |
| 23:40a On time | From Welwyn Garden City Terminates | » | |
| 23:41 On time | Welwyn Garden City Starts here | » | |
| 23:43a On time | From Watford Junction Terminates | » | |
| 23:48a On time | From Liverpool Lime Street Terminates | » | |
| 23:50 On time | Edinburgh & Glasgow Central Starts here | » | |
| 23:55a On time | From Manchester Piccadilly Terminates | » | |
| 23:55a On time | From Hertford North Terminates | 8 | » |
| 23:57 On time | Watford Junction Starts here | » | |
| 00:01a On time | From Peterborough Terminates | » | |
| 00:02 Starts here | Cambridge Starts here | » | |
| 00:04 On time | Northampton Starts here | » | |
| 00:06 On time | Hertford North Starts here | » | |
| 00:11 On time | Welwyn Garden City Starts here | » | |
| 00:15a 00:10 | From Watford Junction Terminates | » | |
| 00:21a On time | From Birmingham New Street Terminates | » | |
| 00:26a On time* | From Wolverhampton Terminates | » | |
| 00:26a On time | From Letchworth Garden City Terminates | » | |
| 00:34 On time | Northampton Starts here | » | |
| 00:36 On time | Peterborough Starts here | » | |
| 00:40a On time | From Kings Lynn Terminates | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.