Live departure/arrival board for Fleet
| Time | From / to | P. | |
|---|---|---|---|
| 23:08 On time | London Waterloo – Basingstoke | 2 | » |
| 23:10 On time | Basingstoke – London Waterloo | 1 | » |
| 23:21 23:34 | London Waterloo – Southampton Central | 2 | » |
| 23:38 On time | London Waterloo – Basingstoke | 2 | » |
| 00:01 On time | Weymouth – London Waterloo | » | |
| 00:15a 00:16d On time | London Waterloo – Basingstoke | » | |
| 00:19a 00:20d On time | London Waterloo – Southampton Central | » | |
| 00:46a 00:47d On time | London Waterloo – Basingstoke | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.