Live departure/arrival board for Glasgow Central
| Time | From / to | P. | |
|---|---|---|---|
| 23:04a 23:06 | From London Euston Terminates | 2 | » |
| 23:05 On time | Neilston Starts here | » | |
| 23:05a On time | From Whifflet Terminates | 4 | » |
| 23:06 On time | Edinburgh via Shotts Starts here | » | |
| 23:07 23:12 | Larkhall – Dalmuir via Singer | » | |
| 23:05a 23:07d On time | Milngavie – Motherwell | » | |
| 23:08 On time | Paisley Canal Starts here | » | |
| 23:09a On time | From Ayr Terminates | 14 | » |
| 23:12 On time | Kilmarnock Starts here | » | |
| 23:13a On time | From Kilmarnock Terminates | 9 | » |
| 23:14a On time | From Gourock Terminates | 15 | » |
| 23:15 On time | Largs Starts here | » | |
| 23:15 On time | Glasgow Central via Maxwell Park & Cathcart (circular route) Starts here | » | |
| 23:15a On time | From Newton (Lanark) Terminates | 7 | » |
| 23:16 On time | Whifflet via Carmyle Starts here | » | |
| 23:16a 23:17d On time | Partick – Motherwell | » | |
| 23:18 On time | East Kilbride Starts here | » | |
| 23:17a 23:18d On time | Lanark – Garscadden | » | |
| 23:18a On time | From Birmingham New Street Terminates | 1 | » |
| 23:20 On time | Gourock Starts here | » | |
| 23:20 On time | Newton (Lanark) Starts here | » | |
| 23:22a On time | From Glasgow Central Terminates | 8 | » |
| 23:22a On time | From Paisley Canal Terminates | » | |
| 23:25a On time | From Stranraer Terminates | 9 | » |
| 23:26a 23:27d On time | Dalmuir – Larkhall | » | |
| 23:27a On time | From East Kilbride Terminates | 4 | » |
| 23:26a 23:28d On time | Motherwell – Milngavie | » | |
| 23:29a On time | From Neilston Terminates | » | |
| 23:30 On time | Ayr Starts here | » | |
| 23:35a On time | From Carlisle Terminates | 13 | » |
| 23:35a On time | From Whifflet Terminates | » | |
| 23:37 On time | Larkhall – Garscadden | » | |
| 23:40 On time | London Euston Starts here | » | |
| 23:42a On time | From Wemyss Bay Terminates | 15 | » |
| 23:44a On time | From Glasgow Central Terminates | » | |
| 23:45 On time | Ardrossan South Beach Starts here | » | |
| 23:50 On time | Gourock Starts here | » | |
| 23:50a On time | From Newton (Lanark) Terminates | » | |
| 23:54a On time | From Largs Terminates | 14 | » |
| 23:56a On time | From East Kilbride Terminates | » | |
| 23:58a On time | From Ayr Terminates | 14 | » |
| 23:59a On time | From Neilston Terminates | » | |
| 00:06a 00:08 | From London Euston Terminates | » | |
| 00:12a On time | From Gourock Terminates | » | |
| 00:15 On time | Ayr Starts here | » | |
| 00:24a On time | From Edinburgh Terminates | » | |
| 00:27a On time | From East Kilbride Terminates | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.