Live departure/arrival board for London Euston
| Time | From / to | P. | |
|---|---|---|---|
| 09:24 On time | Milton Keynes Central Starts here | » | |
| 09:27a 09:25 | From Birmingham New Street Terminates | » | |
| 09:27a On time | From Tring Terminates | » | |
| 09:29a On time | From Watford Junction Terminates | » | |
| 09:30 On time | Glasgow Central Starts here | » | |
| 09:34 On time | Tring Starts here | » | |
| 09:34a On time | From Manchester Piccadilly Terminates | » | |
| 09:37 On time | Watford Junction Starts here | » | |
| 09:37a On time | From Crewe Terminates | » | |
| 09:40 On time | Manchester Piccadilly via Wilmslow Starts here | » | |
| 09:41a On time | From Wrexham General & Holyhead Terminates | » | |
| 09:42a On time | From Tring Terminates | » | |
| 09:43 On time | Glasgow Central Starts here | » | |
| 09:45a On time | From Birmingham New Street Terminates | » | |
| 09:46 On time | Crewe Starts here | » | |
| 09:47a On time | From Milton Keynes Central Terminates | » | |
| 09:49 On time | Birmingham New Street Starts here | » | |
| 09:52a On time | From Manchester Piccadilly Terminates | » | |
| 09:52a On time | From Watford Junction Terminates | » | |
| 09:54 On time | Northampton Starts here | » | |
| 09:54a On time | From Birmingham New Street Terminates | » | |
| 09:56a On time | From Liverpool Lime Street Terminates | » | |
| 09:57 On time | Watford Junction Starts here | » | |
| 10:00 On time | Manchester Piccadilly Starts here | » | |
| 10:03 On time | Birmingham New Street Starts here | » | |
| 10:04a On time | From Manchester Piccadilly Terminates | » | |
| 10:05 On time | Tring Starts here | » | |
| 10:07 On time | Liverpool Lime Street Starts here | » | |
| 10:08a On time | From Tring Terminates | » | |
| 10:10 On time | Chester Starts here | » | |
| 10:11a On time | From Watford Junction Terminates | » | |
| 10:12a On time | From Glasgow Central Terminates | » | |
| 10:13 On time | Birmingham New Street Starts here | » | |
| 10:14a On time | From Birmingham New Street Terminates | » | |
| 10:17 On time | Watford Junction Starts here | » | |
| 10:18a On time | From Birmingham New Street Terminates | » | |
| 10:20 On time | Manchester Piccadilly Starts here | » | |
| 10:23 On time | Wolverhampton Starts here | » | |
| 10:23a On time | From Manchester Piccadilly Terminates | » | |
| 10:24 On time | Milton Keynes Central Starts here | » | |
| 10:27a On time | From Northampton Terminates | » | |
| 10:30 Starts here | Glasgow Central Starts here | » | |
| 10:30a On time | From Watford Junction Terminates | » | |
| 10:32a On time | From Wolverhampton Terminates | » | |
| 10:34 On time | Tring Starts here | » | |
| 10:37 On time | Watford Junction Starts here | » | |
| 10:38a On time | From Holyhead Terminates | » | |
| 10:38a On time | From Tring Terminates | » | |
| 10:40 Starts here | Manchester Piccadilly via Wilmslow Starts here | » | |
| 10:42a On time | From Manchester Piccadilly Terminates | » | |
| 10:43 Starts here | Birmingham New Street Starts here | » | |
| 10:45a On time | From Birmingham New Street Terminates | » | |
| 10:45a On time | From Milton Keynes Central Terminates | » | |
| 10:46 Starts here | Crewe Starts here | » | |
| 10:49 Starts here | Birmingham New Street Starts here | » | |
| 10:49a On time | From Crewe Terminates | » | |
| 10:49a On time | From Watford Junction Terminates | » | |
| 10:54 On time | Northampton Starts here | » | |
| 10:54a On time | From Birmingham New Street Terminates | » | |
| 10:57 On time | Watford Junction Starts here | » | |
| 10:57a On time | From Liverpool Lime Street Terminates | » | |
| 11:00 Starts here | Manchester Piccadilly Starts here | » | |
| 11:03 Starts here | Birmingham New Street Starts here | » | |
| 11:04 On time | Tring Starts here | » | |
| 11:04a On time | From Manchester Piccadilly Terminates | » | |
| 11:07 Starts here | Liverpool Lime Street Starts here | » | |
| 11:08a On time | From Tring Terminates | » | |
| 11:10 Starts here | Chester Starts here | » | |
| 11:11a On time | From Watford Junction Terminates | » | |
| 11:12a On time | From Glasgow Central Terminates | » | |
| 11:13 Starts here | Birmingham New Street Starts here | » | |
| 11:14a On time | From Birmingham New Street Terminates | » | |
| 11:17 On time | Watford Junction Starts here | » | |
| 11:17a On time | From Birmingham New Street Terminates | » | |
| 11:20 Starts here | Manchester Piccadilly Starts here | » | |
| 11:23 Starts here | Wolverhampton Starts here | » | |
| 11:23a On time | From Manchester Piccadilly Terminates | » | |
| 11:24 On time | Milton Keynes Central Starts here | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.