Live departure/arrival board for Sheffield
| Time | From / to | P. | |
|---|---|---|---|
| 23:15 Delayed | Leeds Starts here | 1B | » |
| 23:16a 23:13 | From Manchester Airport Terminates | 2B | » |
| 23:21 On time | Derby Starts here | 5 | » |
| 23:24 Delayed | Wakefield Westgate Starts here | 3B | » |
| 23:27 Delayed | Doncaster Starts here | 4B | » |
| 23:33a On time | From Retford Terminates | 6A | » |
| 23:36a On time | From Huddersfield Terminates | 6A | » |
| 23:35a 23:37d 23:39 | Liverpool Lime Street – Nottingham | 1B | » |
| 00:02a On time | From Leeds Terminates | 6A | » |
| 00:04a On time | From Doncaster Terminates | 1A | » |
| 00:04a On time | From Worksop Terminates | » | |
| 00:23a On time | From Leeds Terminates | » | |
| 01:06a On time | From Manchester Airport Terminates | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.