Live departure/arrival board for London Victoria
| Time | From / to | P. | |
|---|---|---|---|
| 23:14a On time | From London Bridge Terminates | 10 | » |
| 23:15 On time | Gatwick Airport Starts here | 13 | » |
| 23:15 On time | Tattenham Corner via Norbury Starts here | 11 | » |
| 23:15a 23:20 | From Horsham Terminates | 16 | » |
| 23:16a On time | From Tattenham Corner Terminates | 12 | » |
| 23:17 On time | Worthing via Hove Starts here | 16 | » |
| 23:17a On time | From Orpington Terminates | 4 | » |
| 23:20a On time | From Brighton (East Sussex) Terminates | 18 | » |
| 23:20a On time | From Gatwick Airport Terminates | 13 | » |
| 23:22 On time | London Bridge via Crystal Palace Starts here | 9 | » |
| 23:22 On time | Ramsgate via Chatham Starts here | 5 | » |
| 23:24 On time | East Grinstead Starts here | 19 | » |
| 23:25 On time | Orpington via Herne Hill Starts here | 4 | » |
| 23:25a On time | From Epsom (Surrey) Terminates | 9 | » |
| 23:26 On time | Horsham via Sutton & Epsom Starts here | 15 | » |
| 23:27a On time | From Dorking (Main) Terminates | 10 | » |
| 23:30 On time | Gatwick Airport Starts here | 14 | » |
| 23:32 On time | Brighton (East Sussex) Starts here | 18 | » |
| 23:33a On time | From Sevenoaks Terminates | 4 | » |
| 23:34 On time | Sutton (Surrey) via Norbury Starts here | 9 | » |
| 23:34a On time | From Sutton (Surrey) Terminates | 12 | » |
| 23:35a On time | From East Grinstead Terminates | 17 | » |
| 23:35a On time | From Gatwick Airport Terminates | 14 | » |
| 23:37a On time | From Dover Priory Terminates | 5 | » |
| 23:37a On time | From London Bridge Terminates | 12 | » |
| 23:38 On time | West Croydon via Crystal Palace Starts here | 10 | » |
| 23:39a On time | From Epsom (Surrey) Terminates | 12 | » |
| 23:40a On time | From East Grinstead Terminates | 19 | » |
| 23:41a On time | From London Bridge Terminates | 11 | » |
| 23:43 On time | Orpington via Catford Starts here | » | |
| 23:45 On time | Gatwick Airport Starts here | » | |
| 23:47 On time | Horsham Starts here | 16 | » |
| 23:47a On time | From Orpington Terminates | 4 | » |
| 23:48a On time | From Tattenham Corner Terminates | 10 | » |
| 23:49 On time | Oxted Starts here | 19 | » |
| 23:51 On time | Sutton (Surrey) via Norbury Starts here | 12 | » |
| 23:51a On time | From Ashford International Terminates | 3 | » |
| 23:52 On time | Gillingham (Kent) Starts here | » | |
| 23:52a On time | From Ore Terminates | 16 | » |
| 23:54 On time | London Bridge via Crystal Palace Starts here | 12 | » |
| 23:54a On time | From Epsom Downs Terminates | 11 | » |
| 23:55 On time | Orpington via Herne Hill Starts here | » | |
| 23:55a On time | From Gatwick Airport Terminates | 13 | » |
| 00:02 On time | Gatwick Airport Starts here | 14 | » |
| 00:05 On time | Eastbourne & Worthing via Brighton Starts here | 16 | » |
| 00:07 On time | Ashford International via Maidstone East Starts here | » | |
| 00:07a On time | From Ramsgate Terminates | 6 | » |
| 00:10 On time | Ramsgate via Chatham Starts here | » | |
| 00:10a On time | From London Bridge Terminates | 9 | » |
| 00:13a On time | From Gatwick Airport Terminates | 13 | » |
| 00:14 On time | Gatwick Airport Starts here | 15 | » |
| 00:18 On time | East Croydon Starts here | » | |
| 00:21a On time | From Horsham Terminates | » | |
| 00:30 On time | Gatwick Airport Starts here | » | |
| 00:30a On time | From Gatwick Airport Terminates | » | |
| 00:35 On time | Gillingham (Kent) Starts here | » | |
| 00:38a On time | From Dover Priory Terminates | » | |
| 00:42 On time | East Croydon Starts here | » | |
| 00:44a On time | From Brighton (East Sussex) Terminates | » | |
| 00:44a On time | From London Bridge Terminates | » | |
| 00:50a On time | From Gatwick Airport Terminates | » | |
| 00:55a On time | From Gatwick Airport Terminates | » | |
| 01:00 On time | Brighton (East Sussex) Starts here | » | |
| 01:11a On time | From Gatwick Airport Terminates | » | |
| 01:14a On time | From East Croydon Terminates | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.