Live departure/arrival board for London Victoria
| Time | To | P. | |
|---|---|---|---|
| 23:15 On time | Tattenham Corner via Norbury | 11 | » |
| 23:17 On time | Worthing via Hove | 16 | » |
| 23:22 On time | London Bridge via Crystal Palace | 9 | » |
| 23:24 On time | East Grinstead | 19 | » |
| 23:26 On time | Horsham via Sutton & Epsom | 15 | » |
| 23:32 On time | Brighton (East Sussex) | 18 | » |
| 23:34 On time | Sutton (Surrey) via Norbury | 9 | » |
| 23:38 On time | West Croydon via Crystal Palace | 10 | » |
| 23:47 On time | Horsham | 16 | » |
| 23:49 On time | Oxted | 19 | » |
| 23:51 On time | Sutton (Surrey) via Norbury | 12 | » |
| 23:54 On time | London Bridge via Crystal Palace | 12 | » |
| 00:05 On time | Eastbourne & Worthing via Brighton | 16 | » |
| 00:14 On time | Gatwick Airport | 15 | » |
| 00:18 On time | East Croydon | » | |
| 00:42 On time | East Croydon | » | |
| 01:00 On time | Brighton (East Sussex) | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.